Discover all the tuition fees by programs
ANNUAL TUITION FEES | Acompte | Échéance | Montant total |
---|---|---|---|
1st year | 2 000 € | 9 500 € | 11 500 € |
2nd year | 800 € | 10 400 € | 11 200 € |
3rd year | 800 € | 10 400 € | 11 200 € |
4th year | 800 € | 11 400 € | 12 200 € |
5th year | 800 € | 11 400 € | 12 200 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
1st year | 1 500 € | 8 000 € | 9 500 € |
2nd year | 800 € | 8 890 € | 9 690 € |
3rd year | 800 € | 8 890 € | 9 690 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
Master of Science Data Management | 800 € | 13 650 € | 14 450 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
Master of Business Administration | 5 000 € | 13 870 € | 18 870 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
Master of Science in Arts & Cultural Management | 5 000 € | 14 280 € | 19 280 € |
Master of Science in Hospitality Management | 5 000 € | 9 790 € | 14 790 € |
Master of Science in International Finance | 5 000 € | 9 790 € | 14 790 € |
Master of Science in International Management & Global Leadership | 5 000 € | 9 790 € | 14 790 € |
Master of Science in Sustainability & Business Development | 5 000 € | 9 790 € | 14 790 € |
Master of Science in Luxury & Fashion Management | 5 000 € | 15 100 € | 20 100 € |
Master of Science in Marketing Strategy & Data Intelligence | 5 000 € | 9 790 € | 14 790 € |
Master of Science in Supply Chain Management | 5 000 € | 9 790 € | 14 790 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
Master of Science in Arts & Cultural Management | 5 000 € | 17 780 € | 22 780 € |
Master of Science in Hospitality Management | 5 000 € | 13 290 € | 18 290 € |
Master of Science in International Finance | 5 000 € | 13 290 € | 18 290 € |
Master of Science in International Management & Global Leadership | 5 000 € | 13 290 € | 18 290 € |
Master of Science in Sustainability & Business Development | 5 000 € | 13 290 € | 18 290 € |
Master of Science in Luxury & Fashion Management | 5 000 € | 18 600 € | 23 600 € |
Master of Science in Marketing Strategy & Data Intelligence | 5 000 € | 13 290 € | 18 290 € |
Master of Science in Supply Chain Management | 5 000 € | 13 290 € | 18 290 € |
ANNUAL TUITION FEES | Downpayment | Balance | Total |
---|---|---|---|
Doctorate of Business Administration | 7 500 € | 27 950 € | 35 450 € |
Paris School of Business processes the collected data in order to manage your requests for information and support you in your orientation. We inform you that Paris School of Business uses your data for marketing purposes to personalize and adapt its service offers to your needs and to establish statistics and marketing profile models. By providing your contact details, you agree to be contacted by our advisers from Monday to Friday from 9:30 to 19:00. Your data will be kept for a period of 3 years; to learn more about the management of your personal data and to exercise your rights, please consult the school's data protection policy or send an email to the data protection officer of the school of your choice. Data protection policy
Paris School of Business processes the collected data in order to manage your requests for information and support you in your orientation. We inform you that Paris School of Business uses your data for marketing purposes to personalize and adapt its service offers to your needs and to establish statistics and marketing profile models. By providing your contact details, you agree to be contacted by our advisers from Monday to Friday from 9:30 to 19:00. Your data will be kept for a period of 3 years; to learn more about the management of your personal data and to exercise your rights, please consult the school's data protection policy or send an email to the data protection officer of the school of your choice. Data protection policy